2004 Payout Schedule

  Mods     Stocks     Hobby  
A B C A B C   A, B & C  
1. $ 400 $ 450 $ 450 1. $ 275 $ 310 $ 310 1. $ 125
2. $ 200 $ 265 $ 290 2. $ 175 $ 185 $ 195 2. $  95
3. $ 175 $ 200 $ 225 3. $ 125 $ 140 $ 135 3. $  70
4. $ 150 $ 170 $ 185 4. $ 110 $ 110 $ 120 4. $  50
5. $ 125 $ 150 $ 160 5. $ 100 $ 100 $ 110 5. $  45
6. $ 115 $ 135 $ 145 6. $  95 $  95 $ 105 6. $  40
7. $ 110 $ 125 $ 130 7. $  90 $  90 $ 100 7. $  35
8. $ 110 $ 115 $ 120 8. $  85 $  85 $  95 8. $  30
9. $ 110 $ 110 $ 115 9. $  80 $  80 $  90 9. $  30
10. $ 105 $ 105 $ 110 10. $  75 $  75 $  85 10. $  30
11. $ 100 $ 100 $ 105 11. $  60 $  60 $  70 11. $  25
12. $  95 $  95 $ 100 12. $  55 $  55 $  65 12. $  25
13. $  90 $  90 $  95 13. $  50 $  50 $  60 13. $  25
14. $  85 $  85 $  85 14. $  45 $  45 $  55 14. $  20
15. $  70 $  70 $  70 15. $  45 $  45 $  55 15. $  20
16. $  60 $  60 $  70 16. $  40 $  40 $  50 16. $  20
17. $  60 $  60 $  70 17. $  40 $  40 $  50 17. $  20
18. $  60 $  60 $  70 18. $  35 $  35 $  45 18. $  20
19. $  60 $  60 $  70 19. $  35 $  35 $  45 19. $  20
20. $  60 $  60 $  70 20. $  35 $  35 $  45 20. $  20

Schedule A will be used on a Night that 54** total cars or less take a green*

Schedule B will be used on a Night that 55** to 70** total cars take a green*

Schedule C will be used on a Night that 71** total cars or more take a green*

Schedule B will be used for Scheduled IRA nights - April 26th and Sept. 13

* To take a Green Flag your car must cross the start-finish line in your heat race or your main event. (under the cars own power)

** Car count is determined by the total amount of cars that take a green* in the three divisions listed above.